WVMSports Ballzy Predictions: Week 2 »
Big East Games | ||||||
| M’eer Bob | John Wilson | Couch Burner | Jeremy Curtis | Andy Brown | Slappy McJackass | |
| UConn at Temple | UCONN | UCONN | UCONN | UCONN | UCONN | UCONN |
| Cincy at No. 4 OK | OK | OK | OK | OK | OK | Cincy |
| Tenn Tech at Lville | L’ville | L’ville | L’ville | L’ville | L’ville | L’ville |
| Akron at Syracuse | Syracuse | Syracuse | Syracuse | Akron | Syracuse | Akron |
| No. 8 WVU at ECU | WVU | WVU | WVU | WVU | WVU | WVU |
| Buffalo at Pitt | PITT | PITT | Buffalo | PITT | PITT | Buffalo |
| No. 17 USF at UCF | USF | USF | USF | USF | USF | UCF |
Other Big Games in Week 2 | ||||||
| Marsh at No. 11 Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| S Miss at No. 9 Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | S. Miss |
| C Michigan at No. 2 Georgia | UGA | UGA | UGA | UGA | UGA | C. Mich |
| Miami (FL) at No. 5 Florida | Florida | Florida | Miami | Florida | Florida | Miami |
| Miami (OH) at Michigan | Miami | Miami | Michigan | Michigan | Miami | Michigan |






Reply