Signing Day at WVU, Stewart welcomes 24 recruits
Coach Stew and crew announced the official recruiting class today. According to Scout.com WVU is ranked #23 overall in recruiting followed closely in the Big East by South Florida at#25 and PITT at #28.
MSNSportsnet has a great breakdown of everyone that signed. Below you’ll find a listing of all the new kids via Scout.com.
| 2008 West Virginia Football Signees | ||||||
| NAME | POS | HT | WT | 40 | SCHOOL | HOMETOWN |
| Shawne Alston | RB | 6-0 | 222 | 4.6 | Phoebus HS | Hampton, VA |
| Tavon Austin | RB | 5-9 | 170 | 4.4 | Dunbar HS | Baltimore, MD |
| Stedman Bailey | WR | 5-11 | 185 | 4.4 | Miramar HS | Miramar, FL |
| Cole Bowers | OL | 6-6 | 280 | 5.1 | Cabell Midland HS | Ona, WV |
| Branko Busick | LB | 6-1 | 215 | 4.8 | Steubenville HS | Steubenville, OH |
| Darwin Cook | DB | 5-11 | 185 | 4.5 | Shaw HS | East Cleveland, OH |
| Dominik Davenport | DT | 6-1 | 265 | 5.0 | Phoebus HS | Hampton, VA |
| Pat Eger | OT | 6-5 | 275 | 5.1 | Thomas Jefferson HS | Clairton, PA |
| Curtis Feigt | DE | 6-6 | 270 | 4.8 | Mercersburg Academy | Mercersburg, PA |
| Tevita Finau | DE | 6-5 | 275 | 4.8 | Phoenix College | Phoenix, AZ |
| Terence Garvin | S | 6-2 | 210 | 4.6 | Loyola HS | Baltimore, MD |
| Daquan Hargrett | RB | 5-10 | 190 | 4.5 | Northwestern HS | Miami, FL |
| Brodrick Jenkins | CB | 5-10 | 175 | 4.5 | South Fort Myers HS | Fort Myers, FL |
| Nick Kindler | OL | 6-7 | 280 | 5.3 | Trinity HS | Camp Hill, PA |
| Deon Long | WR | 6-0 | 175 | 4.5 | Dunbar HS | Washington, D.C. |
| Pat Miller | CB | 6-0 | 170 | 4.5 | Hoover HS | Hoover, AL |
| Terrance Moore | WR | 6-3 | 185 | 4.4 | Mesa CC | Mesa, AZ |
| Taige Redman | LB | 6-2 | 215 | 4.7 | Keyser HS | Keyser, WV |
| Jonathan Scott | S | 6-4 | 190 | 4.6 | Seabreeze HS | Daytona Beach, FL |
| Eugene Smith | QB | 6-3 | 190 | 4.5 | Miramar HS | Miramar, FL |
| Chris Snook | FB | 6-3 | 220 | 4.7 | Highland HS | Medina, OH |
| Ryan Spiker | OL | 6-4 | 280 | 5.1 | Tri-Valley HS | Dresden, OH |
| Jordan Weingart | OL | 6-2 | 290 | 5.2 | Buchholz HS | Gainesville, FL |
| ENROLLED JAN 2009 | ||||||
| Logan Heastie | WR | 6-3 | 185 | 4.4 | Great Bridge HS | Chesapeake, VA |
| Chris Palmer* | DT | 6-4 | 295 | 5.0 | St. John Neumann HS | Philadelphia, PA |
| PREFERRED WALK-ONS | ||||||





Great Class. Way to go Mountaineer Coaches…………..