JWilson’s (late) Computer Power Rankings
By John Wilson on Nov 15, 2007 in Football, Rankings/BCS/Polls
Sorry this is a little late this week:
| Power Rank | Team | Points | BCS Rank |
| 1 | LSU | 16.70 | 1 |
| 2 | Oregon | 16.44 | 2 |
| 3 | Kansas | 15.5 | 3 |
| 4 | Ohio State | 15.27 | 7 |
| 5 | Missouri | 15.10 | 5 |
| 6 | Arizona State | 14.60 | 8 |
| 7 | West Virginia | 14.56 | 6 |
| 8 | Oklahoma | 14.30 | 4 |
| 9 | Georgia | 13.80 | 9 |
| 10 | Virginia | 13.55 | 14 |
| 11 | Clemson | 13.20 | 15 |
| 12 | Texas | 13.09 | 13 |
| 13 | Hawaii | 12.89 | 16 |
| 14 | USC | 12.80 | 11 |
| 15 | Florida | 12.50 | 12 |
| 16 | Virginia Tech | 12.00 | 10 |
Let me know what you think in the comments:


