Coaches Poll has WVU #8 in the country Pre-Season
The first “official” pre-season poll was finally released. WVU comes in at a respectable #8 although personally I feel it should be more like 4. We beat the shit out of Oklahoma 8 months ago. WTF!? Do they really think that not having Dick Fraud on the sidelines will make that big of a difference? Do they not see how stacked we are on the O-line? Do they not see how much the players love Coach Stew? Guess not.
The 2008 Pre-Season Coaches/USA Today Poll:
Rank | Team | Record | Points |
1. | Georgia (22) | 11-2 | 1,438 |
2. | USC (14) | 11-2 | 1,430 |
3. | Ohio State (14) | 11-2 | 1,392 |
4. | Oklahoma (3) | 11-3 | 1,329 |
5. | Florida (5) | 9-4 | 1,293 |
6. | LSU (3) | 12-2 | 1,163 |
7. | Missouri | 12-2 | 1,143 |
8. | West Virginia | 11-2 | 1,008 |
9. | Clemson | 9-4 | 999 |
10. | Texas | 10-3 | 979 |
11. | Auburn | 9-4 | 888 |
12. | Wisconsin | 9-4 | 747 |
13. | Kansas | 12-1 | 714 |
14. | Texas Tech | 9-4 | 644 |
15. | Virginia Tech | 11-3 | 568 |
16. | Arizona State | 10-3 | 560 |
17. | BYU | 11-2 | 547 |
18. | Tennessee | 10-4 | 506 |
19. | Illinois | 9-4 | 422 |
20. | Oregon | 9-4 | 399 |
21. | South Florida | 9-4 | 350 |
22. | Penn State | 9-4 | 313 |
23. | Wake Forest | 9-4 | 203 |
24. | Michigan | 9-4 | 112 |
25. | Fresno State | 9-4 | 91 |
Others Receiving Votes | |||
Alabama (7-6) 83; South Carolina (6-6) 64; Utah (9-4) 60; Florida State (7-6) 53; Rutgers (8-5) 53; Boston College (11-3) 47; California (7-6) 41; Pittsburgh (5-7) 34; Boise State (10-3) 25; Oregon State (9-4) 23; Nebraska (5-7) 17; Cincinnati (10-3) 13; Virginia (9-4) 12; Connecticut (9-4) 9; Michigan State (7-6) 9; Mississippi State (8-5) 6; Kentucky (8-5) 5; Notre Dame (3-9) 5; TCU (8-5) 5; Maryland (6-7) 4; North Carolina (4-8) 3; Texas A&M (7-6) 3; UCLA (6-7) 3; Central Florida (10-4) 2; Georgia Tech (7-6) 2; Louisville (6-6) 2; Arizona (5-7) 1; Colorado (6-7) 1; Oklahoma State (7-6) 1; Tulsa (10-4) 1 | |||





Reply