2008 Depth Chart
By MountaineerBob on Aug 21, 2008 in Featured, Football
2008 Current Depth Chart
| OFFENSE | |||
| POS | 1ST TEAM | 2ND TEAM | 3RD TEAM/NOTES |
|---|---|---|---|
| WR - X | Alric Arnett | Dorrell Jalloh | Wes Lyons |
| SR - H | Dorrell Jalloh | Carmen Connolly | D.J. Thomas |
| SR - S | Jock Sanders | Dorrell Jalloh | Jack Crow |
| WR - Z | Tito Gonzales | Bradley Starks | Dorrell Jalloh |
| LT | Ryan Stanchek | Don Barclay | Jon Walko |
| LG | Greg Isdaner | John Bradshaw | |
| C | Mike Dent | Eric Jobe | Gino Gradkowski |
| RG | Jake Figner | Josh Jenkins | Don Barclay |
| RT | Selvish Capers | Stephen Maw | Don Barclay |
| TE | Tyler Urban | Tyler Rader | Sammy Morrone |
| QB | Pat White | Jarrett Brown | Bradley Starks |
| FB | Will Johnson | Ryan Clarke | Ricky Kovatch |
| TB | Noel Devine | Mark Rodgers | Zach Hulce |
| DEFENSE | |||
| DT | Scooter Berry | Doug Slavonic | Joe Rhein |
| NT | Chris Neild | Pat Liebig | |
| DE | Zach Cooper | Larry Ford | Julian Miller |
| SLB | Mortty Ivy | John Holmes | |
| MLB | Reed Williams | Pat Lazear | Anthony Leonard |
| WLB | J.T. Thomas | Ovid Goulbourne | Archie Sims |
| BAN | Quinton Andrews | Nate Sowers | Derek Knight |
| SPR | Boogie Allen | Sidney Glover | Trippe Hale |
| LC | Kent Richardson | Brandon Hogan | Eddie Davis |
| RC | Ellis Lankster | Guesly Dervil | |
| FS | Eain Smith | Robert Sands | Anthony Wood |
| SPECIALISTS | |||
| PK | Pat McAfee | Chris Glenn | Tyler Bitancurt |
| P | Pat McAfee | Scott Kozlowski | Greg Pugnetti |
| KO | Pat McAfee | Chris Glenn | |
| H | Jeremy Kash | Carmen Connolly | |
| LS | Adam Hughes | Cody Nutter | |
| KR | Noel Devine | Eddie Davis | |
| KR | Jock Sanders | Brandon Hogan | |
| PR | Ellis Lankster | Jock Sanders | Quinton Andrews |



