Basketball Schedule/Results


2007- 2008 WVU Mountaineer Basketball Schedule

Date Opponent Time/Result (all times Eastern Standard Time) Record Big East Record
Sat/11/16 ArkMont Won 81-53 1-0  
Sun/11/18 PV A&M Won 106-41 2-0  
Fri/11/23 Tennessee Lost 72-74 2-1  
Tues/11/24 New Mexico State Won 75-61 3-1  
Tues/11/27 UMES Won 110-44 4-1  
Sat/12/01 Winthrop Won 70-53 5-1  
Wed/12/05 at Auburn Won 88-59 6-1  
Sat/12/08 Duquesne Won 92-68 7-1  
Sat/12/15 Md Bal Co Won 86-62 8-1  
Wed/12/19 at Radford Won 90-60 9-1  
Sat/12/22 at Canisius Won 77-54 10-1  
Sat/12/29 Oklahoma Lost 88-82 (2OT) 10-2  
Thur/01/03 at N Dame Lost 69-56 10-3 0-1
Sun/01/06 Marquette Won 79 - 64 11-3 1-1
Thur/01/10 at Louisville Lost 54 -63 11-4 1-2
Sun/01/13 Syracuse Won 81-61 12-4 2-2
Thur/01/17 St John’s Won 64-73 13-4 3-2
Sun/01/20 at S Florida Won 69 - 52 14-4 4-2
Wed/01/23 Marshall Won 64-66 15-4 4-2
Sat/01/26 G’town Robbed 58-57 15-5 4-3
Wed/01/30 Cincy Choked 39-62 15-6 4-4
Sun/02/02 at Providence Won 77-65 16-6 5-4
Thur/02/07 at Pittsburgh Lost 54-55 16-7 5-5
Thur/02/14 Rutgers Won 81-63 17-7 6-5
Sun/02/17 S Hall Won 89-68 18-7 7-5
Wed/02/20 at Villanova UGH 56-78 18-8 7-6
Sat/02/23 Providence Won 80-53 19-8 8-6
Wed/02/27 at DePaul Won 85-73 20-8 9-6
Sat/03/01 at UConn Lost 71 - 79 20-9 9-7
Mon/03/03 Pittsburgh Pay-Back time 62-76 21-9 10-7
Sat/03/08 at St John’s 12:00 PM